RANK | TEAM | OVERALL | AWAY | NEUTRAL | HOME |
---|---|---|---|---|---|
1 | Utica | 25-2-2 | 11-1-0 | 0-0-0 | 14-1-2 |
2 | Norwich | 23-2-2 | 9-0-1 | 0-1-0 | 14-1-1 |
3 | Geneseo | 22-3-2 | 9-2-1 | 0-0-0 | 13-1-1 |
4 | Adrian | 21-5-3 | 8-2-0 | 1-0-1 | 12-3-2 |
5 | Wisconsin-Eau Claire | 22-4-2 | 10-3-0 | 1-0-0 | 11-1-2 |
6 | Hobart | 20-5-3 | 7-4-1 | 2-0-0 | 11-1-2 |
7 | Endicott | 22-5-0 | 10-1-0 | 1-1-0 | 11-3-0 |
8 | Lake Forest | 18-6-3 | 8-3-2 | 0-0-0 | 10-3-1 |
9 | Babson | 16-6-2 | 7-2-2 | 1-0-0 | 8-4-0 |
10 | Trinity | 18-7-1 | 8-3-0 | 2-1-0 | 8-3-1 |
11 | University of New England | 18-5-3 | 10-1-2 | 0-1-0 | 8-3-1 |
12 | Wisconsin-Stevens Point | 18-7-3 | 7-2-2 | 0-0-0 | 11-5-1 |
13 | Elmira | 17-8-1 | 9-2-1 | 1-0-0 | 7-6-0 |
14 | Marian | 18-9-1 | 7-5-1 | 1-0-0 | 10-4-0 |
15 | Williams | 17-8-1 | 7-3-0 | 1-1-0 | 9-4-1 |
16 | St. Norbert | 17-10-2 | 8-5-2 | 0-0-0 | 9-5-0 |
17 | Curry | 15-6-3 | 8-3-1 | 0-0-1 | 7-3-1 |
18 | Wilkes | 19-9-0 | 7-6-0 | 1-0-0 | 11-3-0 |
19 | Oswego | 16-10-1 | 7-4-1 | 1-1-0 | 8-5-0 |
20 | New England College | 17-9-1 | 5-6-1 | 0-0-0 | 12-3-0 |
21 | Stevenson | 18-8-2 | 8-3-1 | 0-0-0 | 10-5-1 |
22 | Wesleyan | 15-10-1 | 8-6-0 | 3-0-0 | 4-4-1 |
23 | Aurora | 12-9-6 | 8-5-2 | 0-0-0 | 4-4-4 |
24 | Canton | 13-8-3 | 9-3-2 | 0-0-0 | 4-5-1 |
25 | Wisconsin-Superior | 16-10-3 | 5-7-2 | 0-0-0 | 11-3-1 |
26 | Trine | 13-12-3 | 8-6-2 | 0-0-0 | 5-6-1 |
27 | UMass Boston | 14-11-1 | 7-6-0 | 0-0-0 | 7-5-1 |
28 | Wisconsin-River Falls | 16-10-3 | 7-5-2 | 0-0-0 | 9-5-1 |
29 | Hamilton | 12-10-4 | 5-5-2 | 0-1-0 | 7-4-2 |
30 | Concordia (WI) | 12-11-2 | 7-5-1 | 0-0-0 | 5-6-1 |
31 | Brockport | 15-10-1 | 10-3-0 | 0-1-0 | 5-6-1 |
32 | Cortland | 12-12-1 | 6-5-1 | 1-0-0 | 5-7-0 |
33 | Skidmore | 11-11-4 | 6-5-2 | 0-0-0 | 5-6-2 |
34 | St. Thomas | 15-10-3 | 10-4-2 | 0-0-0 | 5-6-1 |
35 | Middlebury | 10-11-3 | 5-4-1 | 1-1-0 | 4-6-2 |
36 | Salve Regina | 13-11-1 | 7-4-1 | 1-1-0 | 5-6-0 |
37 | Milwaukee School of Engineering | 9-10-6 | 3-4-4 | 0-0-0 | 6-6-2 |
38 | Plattsburgh | 10-14-3 | 4-6-2 | 0-0-0 | 6-8-1 |
39 | Augsburg | 14-11-1 | 7-7-0 | 0-0-0 | 7-4-1 |
40 | Plymouth State | 15-9-3 | 6-6-0 | 0-1-0 | 9-2-3 |
41 | Saint John's | 12-9-5 | 7-1-3 | 1-1-0 | 4-7-2 |
42 | Bowdoin | 11-12-1 | 3-7-1 | 1-0-0 | 7-5-0 |
43 | Concordia (MN) | 14-11-2 | 7-5-2 | 1-0-0 | 6-6-0 |
44 | Connecticut College | 11-12-2 | 5-8-1 | 0-0-0 | 6-4-1 |
45 | Nazareth | 12-13-3 | 7-7-0 | 0-0-1 | 5-6-2 |
46 | Buffalo State | 12-12-2 | 6-3-1 | 1-1-0 | 5-8-1 |
47 | Fitchburg State | 14-7-4 | 6-3-2 | 0-2-0 | 8-2-2 |
48 | Amherst | 8-12-4 | 3-8-2 | 0-0-0 | 5-4-2 |
49 | Bryn Athyn | 9-9-3 | 6-5-2 | 1-1-0 | 2-3-1 |
50 | Manhattanville | 10-13-2 | 6-6-0 | 0-1-1 | 4-6-1 |
51 | Fredonia | 7-11-7 | 4-4-3 | 0-0-2 | 3-7-2 |
52 | Southern Maine | 8-15-3 | 3-12-0 | 0-0-0 | 5-3-3 |
53 | Anna Maria | 9-6-4 | 3-3-3 | 0-0-0 | 6-3-1 |
54 | UMass Dartmouth | 12-9-2 | 5-5-2 | 0-1-0 | 7-3-0 |
55 | Nichols | 10-13-2 | 5-6-1 | 0-3-0 | 5-4-1 |
56 | St. Scholastica | 9-17-1 | 5-7-1 | 0-0-0 | 4-10-0 |
57 | Gustavus Adolphus | 11-12-3 | 6-7-0 | 0-0-0 | 5-5-3 |
58 | Tufts | 8-15-1 | 2-8-1 | 2-0-0 | 4-7-0 |
59 | Wentworth | 9-16-3 | 3-10-1 | 2-1-0 | 4-5-2 |
60 | Morrisville | 8-16-0 | 6-6-0 | 0-1-0 | 2-9-0 |
61 | Potsdam | 7-17-2 | 4-8-1 | 0-2-0 | 3-7-1 |
62 | Saint Mary's | 9-14-2 | 4-6-1 | 1-0-0 | 4-8-1 |
63 | Castleton | 6-16-3 | 2-8-1 | 0-0-0 | 4-8-2 |
64 | Colby | 6-14-3 | 2-7-1 | 1-0-0 | 3-7-2 |
65 | Neumann | 9-17-0 | 5-9-0 | 0-0-0 | 4-8-0 |
66 | Westfield State | 11-9-3 | 3-5-2 | 0-0-0 | 8-4-1 |
67 | Lawrence | 6-19-2 | 4-12-0 | 0-0-0 | 2-7-2 |
68 | Wisconsin-Stout | 8-18-1 | 5-9-0 | 0-0-0 | 3-9-1 |
69 | Suffolk | 5-17-2 | 2-10-1 | 0-1-0 | 3-6-1 |
70 | Bethel | 7-14-4 | 4-5-2 | 0-2-0 | 3-7-2 |
71 | Lebanon Valley | 4-16-4 | 1-7-4 | 0-0-0 | 3-9-0 |
72 | Finlandia | 5-18-2 | 1-12-1 | 0-0-0 | 4-6-1 |
73 | Hamline | 6-15-4 | 3-7-2 | 0-1-0 | 3-7-2 |
74 | Johnson & Wales | 3-18-1 | 0-10-1 | 0-0-0 | 3-8-0 |
75 | Northland | 4-22-1 | 3-14-0 | 0-0-0 | 1-8-1 |
76 | St. Olaf | 4-18-3 | 3-8-1 | 0-0-0 | 1-10-2 |
77 | Salem State | 4-14-7 | 0-10-4 | 0-0-0 | 4-4-3 |
78 | Albertus Magnus | 4-14-1 | 1-6-0 | 1-2-0 | 2-6-1 |
79 | King's | 3-21-1 | 3-11-0 | 0-0-0 | 0-10-1 |
80 | Chatham | 3-21-1 | 2-10-0 | 0-0-0 | 1-11-1 |
81 | Becker | 3-18-1 | 1-9-1 | 0-0-0 | 2-9-0 |
82 | Worcester State | 5-17-1 | 4-9-0 | 0-0-0 | 1-8-1 |
83 | Western New England | 2-19-2 | 1-11-0 | 0-0-0 | 1-8-2 |
84 | Framingham State | 3-15-3 | 2-7-2 | 0-0-0 | 1-8-1 |
PRESENTED BY
Subscribe To Email Updates
Enter your information to receive emails about offers, promotions from NCAA.com and our partners